M-110 is the ideal instrument in research work in metallography, mineralogy, precision engineering, electronics etc. It is also suitable for scientific research, teaching and demonstration in colleges and factories
Items | Specification | M-110 | M-220 | |
Eyepiece | WF10×-18mm | ● | ● | |
Reticule Eyepiece WF 10×-18 mm (0.1mm) | ● | ● | ||
WF5× | ○ | ○ | ||
WF12.5× | ○ | ○ | ||
WF16× | ○ | ○ | ||
Infinity Plan Objective (no cover glass) | 5×/0.11 | W.D=12.10mm | ● | ● |
10×/0.25 | W.D=4.75mm | ● | ● | |
20×/ 0.4 (S) | W.D=2.14mm | ○ | ○ | |
40×/0.65 (S) | W.D=0.45mm | ○ | ○ | |
Long Working Distance Infinity Plan Objective (no cover glass) | 20×/0.4 (S) | W.D=8.35mm | ○ | ● |
40×/0.65 (S) | W.D=3.90mm | ● | ● | |
50×/0.7(S) | W.D=1.95mm | ○ | ○ | |
80×/0.8 (S) | W.D=0.85mm | ○ | ○ | |
Seidentopf Binocular Head | Inclined 30°,Rotatable 360°, Interpupilary Distance: 50 -75mm | ● | ● | |
Seidentopf Trinocular Head | Inclined 30°,Rotatable 360°, Interpupilary Distance: 50 -75mm Light Distribution: 80:20 | ○ | ○ | |
Nosepiece | Quadplex | ● | ● | |
Mechanical Stage | Stage Size: 200×140mm, Travel : 76mm×52mm Coaxial Coarse and Fine Focusing Knobs | ● | ● | |
Reflection Illumination | 6V/20W Halogen Lamp | ● |
| |
6V/30W Halogen Lamp |
| ● | ||
Filter | Five-hole filter unit(blue, green, amber, grey, empty) | ● | ● | |
Polarizing Attachment | Analyzer/ Polarizer |
| ○ | |
C-mount | 1× | ○ | ○ | |
0.47× (Focus Adjustable) |
| ○ | ||
0.5X (Focus Adjustable) | ○ |